Palit, Henry Novianus and Dewi, Lily Puspa and Handojo, Andreas and Basuki, Kenny and Mirabel, Mikiavonty Endrawati (2018) Exploratory Research on Developing Hadoop-based Data Analytics Tools. [UNSPECIFIED]
Preview
Conference-repo_17871.pdf
Download (4MB)
Preview
CekPlagiasi-repo_17871.pdf
Download (171kB)
Official URL: icsiit.petra.ac.id
Abstract
Developing data analytics tools using Hadoop Map-Reduce
| Item Type: | UNSPECIFIED |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Faculty of Industrial Technology > Informatics Engineering Department |
| Depositing User: | Admin |
| Date Deposited: | 24 Jul 2018 07:06 |
| Last Modified: | 28 May 2022 04:36 |
| URI: | https://repository.petra.ac.id/id/eprint/17871 |
