Manoppo, Paul (1991) Suatu tinjauan tentang pengaruh frekuensi kunjungan salesmen terhadap volume penjualan di perusahaan X Surabaya tahun 1991. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_13073.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | marketing, selling, salesman, salesmanship, sales |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 14:55 |
| URI: | https://repository.petra.ac.id/id/eprint/2946 |
Actions (login required)
| View Item |

