Dewantoro, Kristine (1997) Analisa kinerja keuangan terhadap likuiditas saham PT HM Sampoerna. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14282.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | corporate finance, stock exchange, liquid stock, banking report, price earning ratio |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 10:35 |
| URI: | https://repository.petra.ac.id/id/eprint/3939 |
Actions (login required)
| View Item |

