, Niniek (1997) Analisa kinerja keuangan perusahaan properti dan hotel terhadap trading turn over di Bursa Efek Surabaya. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14606.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | stock exchange, turnover, financial performance, invesment analysis, profitability |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 21:34 |
| URI: | https://repository.petra.ac.id/id/eprint/4233 |
Actions (login required)
| View Item |

