Kuncoro, Yulia (1997) Analisis fundamental sebagai alat pengambilan keputusan investasi di pasar modal. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15112.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | invesment, financial management, stock exchange, deviden, fundamental analysis |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 30 Mar 2011 20:35 |
| URI: | https://repository.petra.ac.id/id/eprint/4728 |
Actions (login required)
| View Item |

