Saputra, Kumianny Agung and , Elly (2000) Pengaruh risiko sistematis dan likuiditas terhadap tingkat pembelian saham badan-badan usaha yang go publik di PT. Bursa Efek Jakarta Januari-Desember 1999. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_702.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | rate of return, ending price, beginning price, stock |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 30 Mar 2011 11:23 |
URI: | https://repository.petra.ac.id/id/eprint/11212 |
Actions (login required)
View Item |