Ongkowidjojo, Henny and Lai, Selvy (2001) Analisis pengaruh likuiditas, laverage, dan aktivitas terhadap rentabilitas ekonomis dan rentabilitas modal sendiri PT. Varia Usaha Beton di Sidoarjo. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_797.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | laverage, financial management, remunerativeness |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 29 Mar 2011 09:01 |
URI: | https://repository.petra.ac.id/id/eprint/11937 |
Actions (login required)
View Item |