Poerniawan, Arief and Soegiarto, Yenni (2002) Analisis pengaruh reliability, responsiveness, assurance, emphaty dan tangible terhadap kepuasan pelanggan di Oop's Oil Supermarket dan service station Surabaya. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_817.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | customer satisfaction, reliability, responsiveness, assurance, emphaty, tangible |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 29 Mar 2011 08:38 |
URI: | https://repository.petra.ac.id/id/eprint/12142 |
Actions (login required)
View Item |