Dewi, Lily Puspa and Indahyanti, Uce and Hari, Yulius PEMODELAN PROSES BISNIS MENGGUNAKAN ACTIVITY DIAGRAM UML DAN BPMN (STUDI KASUS FRS ONLINE). In: Seminar Nasional Teknik Industri Waluyo Jatmiko V, 3 Juli 2012, Surabaya.
| PDF Download (670Kb) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > T Technology (General) Z Bibliography. Library Science. Information Resources > ZA Information resources |
Divisions: | Faculty of Industrial Technology > Informatics Engineering Department |
Depositing User: | Lily Puspa Dewi |
Date Deposited: | 28 Dec 2012 11:58 |
Last Modified: | 28 Dec 2012 11:58 |
URI: | https://repository.petra.ac.id/id/eprint/15653 |
Actions (login required)
View Item |