, Wiyanto (2002) Uji efisiensi pasar bentuk lemah pada saham industri rokok di Bursa Efek Jakarta periode tahun 1999-2001: metode peramalan box-jenkins dan runs test. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_11683.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | stock exchange, cigarette industry |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 18:32 |
| URI: | https://repository.petra.ac.id/id/eprint/1604 |
Actions (login required)
| View Item |

