Gunawan, Yanny Widiastuty and Wijianti, Imelda (2002) Analisis pengaruh beberapa faktor fundamental dan resiko sistematik terhadap harga saham properti di Bursa Efek Jakarta. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_11688.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | stock, property, jakarta stock exchange |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 31 Mar 2011 18:32 |
URI: | https://repository.petra.ac.id/id/eprint/1607 |
Actions (login required)
View Item |