, Sinarjanti (1997) Analisis variabel-variabel pelayanan Bank Ekonomi Raharja Surabaya dalam menjelaskan kepuasan konsumen. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_10262.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | service, bank, customer satisfaction |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 21:20 |
| URI: | https://repository.petra.ac.id/id/eprint/246 |
Actions (login required)
| View Item |

