Pramono, Djuny (1994) Analisis pulang pokok dalam rencana ekspansi perusahaan dihubungkan dengan tambahan laba bagi perusahaan. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_12724.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | expand production, profit benefit, financial capital, production cost, selling price |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 16:53 |
| URI: | https://repository.petra.ac.id/id/eprint/2606 |
Actions (login required)
| View Item |

