Pratidina, Vivin (1999) Hubungan pengumuman dividen tunai dan harga saham studi empirik terhadap 30 perusahaan di bursa efek Surabaya. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14301.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | stock exchange, dividen, investment, corporate finance, capital gain |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 31 Mar 2011 10:33 |
URI: | https://repository.petra.ac.id/id/eprint/3956 |
Actions (login required)
View Item |