, Sukardi (1998) Perhitungan rasio keuangan di dalam menilai perkembangan keuangan PT HM Sampoerna. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14724.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | corporate operational, cash flow, corporate benefit, financial report, leverage ratio |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 30 Mar 2011 21:10 |
URI: | https://repository.petra.ac.id/id/eprint/4346 |
Actions (login required)
View Item |