Setiawati, Lulu (1996) Analisa break even dalam menentukan tingkat penjualan pada Perusahaan "X" di Sidoarjo. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15020.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | break even point, sales volume, cost, capital, profit |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 30 Mar 2011 20:44 |
URI: | https://repository.petra.ac.id/id/eprint/4634 |
Actions (login required)
View Item |