Budiono, Sianny Januarwati (2000) Pengaruh eps, per, dan deviden terhadap pergerakan harga saham perusahaan manufaktur yang tercatat di Bursa Efek Surabaya periode 1996-1998. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15344.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | exchange trade, agriculture country, automotive industrial, automatic trading, moneter crisis |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 30 Mar 2011 20:17 |
| URI: | https://repository.petra.ac.id/id/eprint/4911 |
Actions (login required)
| View Item |

