Bernardus, Yacob Alfreth A M (1997) Penerapan analisis Break Even dalam perencanaan laba dan volume penjualan oksigen dan nitrogen di PT Petrokimia Gresik (Persero). Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15855.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | break even point, sell capacity, national invesment, foreign company, fertilizer industrial |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 05 Apr 2011 12:26 |
URI: | https://repository.petra.ac.id/id/eprint/5383 |
Actions (login required)
View Item |