Kosasih, Rully Rohani (1998) Evaluasi kebijakan kredit terhadap peningkatan profitabilitas pada PT Sapta Pusaka Listrik Nusantara. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15942.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | credit management, profitable, cash flow, electricity, receivable turnover |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 30 Mar 2011 17:11 |
| URI: | https://repository.petra.ac.id/id/eprint/5467 |
Actions (login required)
| View Item |

