Rahayu, Maria Pratista and Meliyanti, Grace (2002) Analisa kinerja reksadana saham Indonesia periode November 1997 sampai dengan Oktober 2001. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_4437.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | stock |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 29 Mar 2011 20:03 |
URI: | https://repository.petra.ac.id/id/eprint/8787 |
Actions (login required)
View Item |