Helen (1999) Pengujian day-of-the-week effect pada bursa efek Jakarta periode 1 Juli 1997-31 Juli 1998. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_686.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | capital market, stock return, day-of-the week effect |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 29 Mar 2011 05:53 |
| URI: | https://repository.petra.ac.id/id/eprint/11054 |
