Fenny (1997) Pengaruh tingkat pertumbuhan earning per share terhadap return saham pada badan usaha perbankan yang go public di PT Bursa Efek Surabaya Tahun 1990. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_11486.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | bank, go public, management |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 31 Mar 2011 14:23 |
| URI: | https://repository.petra.ac.id/id/eprint/1404 |
