Rahman, Fathor and Fandi, Achmad (1998) The Cash flow margin as representative variable to measure the financial performance of PT Bayu Buana Travel Ltd. ['eprint_fieldopt_thesis_type_engd' not defined] thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15456.html
| Item Type: | Thesis (['eprint_fieldopt_thesis_type_engd' not defined]) |
|---|---|
| Uncontrolled Keywords: | cash, finance, business, management, accounting |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 29 Mar 2011 03:19 |
| URI: | https://repository.petra.ac.id/id/eprint/14112 |
