Yuliana, Oviliani Yenty and MIRABEL, MIKIAVONTY ENDRAWATI and Yahya, Bernardo Nugroho (2022) APLIKASI DASHBOARD ANALYTICS INBOUND SUPPLY CHAIN (DAISY). [UNSPECIFIED]
Kegiatanhaki_20019_1047.pdf
Download (2MB)
| Item Type: | UNSPECIFIED |
|---|---|
| Subjects: | N Fine Arts > NA Architecture |
| Divisions: | Graduate Program > Economic Management |
| Depositing User: | Admin |
| Date Deposited: | 08 Aug 2022 19:01 |
| Last Modified: | 08 Sep 2022 08:30 |
| URI: | https://repository.petra.ac.id/id/eprint/21318 |
