Lindawati (1999) Pengaruh ROE dan PER terhadap likuiditas saham perusahaan publik sektor kertas dan pulp di bursa efek Jakarta periode 1993-1995. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_12689.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | pulp, stock exchange, likuidity, investment, paper |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 31 Mar 2011 09:56 |
| URI: | https://repository.petra.ac.id/id/eprint/2573 |
