Dewantoro, Kristine (1997) Analisa kinerja keuangan terhadap likuiditas saham PT HM Sampoerna. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14282.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | corporate finance, stock exchange, liquid stock, banking report, price earning ratio |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 31 Mar 2011 03:35 |
| URI: | https://repository.petra.ac.id/id/eprint/3939 |
