Niniek (1997) Analisa kinerja keuangan perusahaan properti dan hotel terhadap trading turn over di Bursa Efek Surabaya. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14606.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | stock exchange, turnover, financial performance, invesment analysis, profitability |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 31 Mar 2011 14:34 |
| URI: | https://repository.petra.ac.id/id/eprint/4233 |
