Setiawati, Lulu (1996) Analisa break even dalam menentukan tingkat penjualan pada Perusahaan "X" di Sidoarjo. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15020.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | break even point, sales volume, cost, capital, profit |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 30 Mar 2011 13:44 |
| URI: | https://repository.petra.ac.id/id/eprint/4634 |
