Caroline, Imelda (1998) Analisa rasio dan analisis kecenderungan analisa rasio terhadap analisis diskriminan pada PT Mayora Indah di Tangerang, Jakarta Barat. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15121.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | financial management, ratio analysis, discriminant analysis, financial decision making, accounting information |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 30 Mar 2011 13:34 |
| URI: | https://repository.petra.ac.id/id/eprint/4738 |
