Budiono, Sianny Januarwati (2000) Pengaruh eps, per, dan deviden terhadap pergerakan harga saham perusahaan manufaktur yang tercatat di Bursa Efek Surabaya periode 1996-1998. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15344.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | exchange trade, agriculture country, automotive industrial, automatic trading, moneter crisis |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 30 Mar 2011 13:17 |
| URI: | https://repository.petra.ac.id/id/eprint/4911 |
