Dewi, Lily (2001) Penerapan analisis break even secara akuntansi dan kas sebagai alat perencanaan laba di PT. "X". Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15348.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | break even, moneter crisis, primer goods, quality control, cheap price |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 30 Mar 2011 13:17 |
| URI: | https://repository.petra.ac.id/id/eprint/4915 |
