Bernardus, Yacob Alfreth A M (1997) Penerapan analisis Break Even dalam perencanaan laba dan volume penjualan oksigen dan nitrogen di PT Petrokimia Gresik (Persero). Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15855.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | break even point, sell capacity, national invesment, foreign company, fertilizer industrial |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 05 Apr 2011 05:26 |
| URI: | https://repository.petra.ac.id/id/eprint/5383 |
