Hariyanto (1997) Peranan analisa break even dalam memberikan informasi tentang volume penjualan dalam perencanaan laba pada PT Pamargha Indojatim Surabaya. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_10958.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | break even, analysis, selling |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 31 Mar 2011 14:21 |
| URI: | https://repository.petra.ac.id/id/eprint/945 |
