Loekito, Helly Poerwanti (1997) Analisa laba bersih dan arus kas operasi dalam mempengaruhi keputusan investor untuk membeli saham di Bursa Efek Surabaya. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_10977.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | invesments, cash flow, benefit |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 31 Mar 2011 12:31 |
| URI: | https://repository.petra.ac.id/id/eprint/965 |
