Widyadana, I Gede Agus and Octavia, Tanti and Palit, Herri Christian (2014) Model Rantai Pasok Apel di Jawa Timur. In: SNTI UK.Petra, 08-11-2014 - 08-11-2014, Surabaya - Indonesia.
PDF Download (221Kb) | ||
| PDF (cek plagiasi) Download (1685Kb) | Preview | |
| PDF (peerreview) Download (920Kb) | Preview | |
| PDF (Paper - Herri CP) Download (661Kb) | Preview |
Abstract
Many researchers have been giving attention to supply chain management for foods product. Foods products have different characteristics compare to the other products. In this paper we analyse supply chain of apple in East Java. Supply chain model was developed by using SCOR model and product flow diagrams. Data were collected using interview with suppliers, producers and retailers. The results show that supply chain model for apple in East Java is efficient since there are few players in the chain. However, the supply chain model is not driven by customer, but it is driven by producer.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Supply chain, apple, SCOR, product flow diagram. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Industrial Technology > Industrial Engineering Department |
Depositing User: | Admin |
Date Deposited: | 16 Jan 2015 20:34 |
Last Modified: | 25 Jan 2023 15:36 |
URI: | https://repository.petra.ac.id/id/eprint/16866 |
Actions (login required)
View Item |