Yusepa, Sri (2000) Penilaian kinerja keuangan PT. Ultrajaya Milk Industry dan Trading Company dengan memperhatikan kinerja keuangan PT. Sari Husada pada tahun 1992-1997. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_764.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | financial reports, assets, credit, capital |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 29 Mar 2011 09:38 |
| URI: | https://repository.petra.ac.id/id/eprint/11660 |
Actions (login required)
| View Item |

