Lusiana, Lily (2000) Peranan analisa fundamental dalam menentukan nilai intrinsik saham pada PT. Siantar Top Tbk di Sidoarjo. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_778.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | investments, stock exchange |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 29 Mar 2011 09:21 |
| URI: | https://repository.petra.ac.id/id/eprint/11804 |
Actions (login required)
| View Item |

