Sutrisno, and Sasongko, Herman and Mirmanto, Heru (2012) Analisa Numerik Efek Ketebalan Bluff Rectangular Terhadap Karakteristik Aliran Di Dekat Dinding. In: Proceeding Annual Engineering Seminar 2012, 15-02-2012 - 15-02-2012, Yogyakarta - Indonesia.
PDF Download (503Kb) |
Abstract
Bluff rectangular is one of turbulator which has function as flow disturbance. |The disturbance will be usefull and it becomes the trigger to accelerate flow transition from laminar and turbulent flow. However the disturbance could destroy the flow. It depends on the thickness of bluff rectangular. This research focused on the effect caused by the thickness of bluff rectangular toward the surrounding flow. The thickness variant which will investigate is 0.025d/Lu,0.0375d/Lu , 0.05d/Lu ,0.075d/Lu and 0.1d/Lu. This research utilize numerical analyze only when using Computation Fluid Dynamic method. In the simulation with free stream flow Red =103 based on bluff rectangular body thickness (d) on steady state condition and turbulent viscous model used Shear Stress Transport k-Omega. Numerical result shown that bubble separation flow will not occur by using bluff rectangular with 0.025d/Lu ,where it is not as for other thinckness. Especially for bluff rectangular by 0.0375d/Lu occur delayed bubble separation which lie x=1.5d after bluff rectangular point, whereas for 0.05d/Lu ,0.075d/Lu and 0.1d/Lu bubble separation lie right behind bluff rectangular. For bubble separation which occured is inversely linear with the bluff rectangular thickness. velocity profile occured on x=4Lu shown should 0.075d/Lu and 0.1d/Lu bluff rectangular has higher velocity near the wall especially y/δ < 0.1. The smallest shape factor produced by 0.075d/Lu bluff rectangular hence it is stated as the best turbulator.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | bluff rectangular, bubble separation, turbulator. |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Industrial Technology > Mechanical Engineering Department |
Depositing User: | Admin |
Date Deposited: | 04 Feb 2013 22:10 |
Last Modified: | 10 Sep 2013 16:02 |
URI: | https://repository.petra.ac.id/id/eprint/16413 |
Actions (login required)
View Item |