Djaja, Rudy Liman (1998) Analisis kinerja keuangan pada bank yang terdaftar di PT Bursa Efek Surabaya: studi perbandingan terhadap rasio profitabilitas likuiditas dan solvabilitas antar bank di PT BES. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_12975.html
 | Item Type: | Thesis (Bachelor) | 
|---|---|
| Uncontrolled Keywords: | bank, stock exchange, profitability, solvency, liquidity | 
| Subjects: | UNSPECIFIED | 
| Divisions: | UNSPECIFIED | 
| Depositing User: | Admin | 
| Date Deposited: | 23 Mar 2011 18:48 | 
| Last Modified: | 31 Mar 2011 16:29 | 
| URI: | https://repository.petra.ac.id/id/eprint/2851 | 
Actions (login required)
| View Item | 

