, Vonny (1997) Analisa ketergantungan antara return on asset dan return on equity dengan frekuensi perdagangan saham perusahaan jasa-jasa keuangan di Bursa Efek Surabaya. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_14493.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 31 Mar 2011 21:33 |
| URI: | https://repository.petra.ac.id/id/eprint/4132 |
Actions (login required)
| View Item |

