Liong, Go Khay (1997) Analisa portfolio sebagai alternatif diversifikasi resiko bagi investor yang akan membeli saham di PT BES. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15023.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | portfolio, stock exchange, market risk, unsystematic risk, profitability |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 30 Mar 2011 20:43 |
| URI: | https://repository.petra.ac.id/id/eprint/4637 |
Actions (login required)
| View Item |

