Liana, Yonita (1998) Analisa variabel-variabel relationship marketing dan sumber daya manusia di Galeria Plasa Surabaya. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15101.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | management, human resources, relationship, marketing, retail, business, customer |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 30 Mar 2011 20:36 |
| URI: | https://repository.petra.ac.id/id/eprint/4716 |
Actions (login required)
| View Item |

