Yuliati, Lancy (1998) Pendekatan analisa fundamental sebagai alat bantu dalam menilai harga wajar saham perusahaan transportasi yang go public di PT BES. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15117.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | fundamental analysis, price, transportation companies, stock, go public |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 30 Mar 2011 20:33 |
URI: | https://repository.petra.ac.id/id/eprint/4733 |
Actions (login required)
View Item |