Veronica, Yenny (1996) Linear programming sebagai alat bantu dalam merencanakan laba yang optimal pada PT Logam Jaya di Surabaya. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15883.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | linear programming, production linear, cost analysis, sensitivity analysis, duality |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 30 Mar 2011 17:17 |
URI: | https://repository.petra.ac.id/id/eprint/5412 |
Actions (login required)
View Item |