, Susan (1996) Pengaruh earning per share terhadap keputusan investor dalam melakukan investasi pada saham di Bursa Efek Surabaya selama Tahun 1995. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_15927.html
Item Type: | Thesis (Bachelor) |
---|---|
Uncontrolled Keywords: | management, share, investment, stock, finance, bank |
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Admin |
Date Deposited: | 23 Mar 2011 18:48 |
Last Modified: | 31 Mar 2011 21:41 |
URI: | https://repository.petra.ac.id/id/eprint/5450 |
Actions (login required)
View Item |