Leohadi, Hengky (1998) Aplikasi metode statistik dalam penganalisaan data dan perhitungan stabilitas lereng. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_16230.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | soft clay, bearing capacity, downward movement, friction circle, undrained shear streght |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 30 Mar 2011 15:35 |
| URI: | https://repository.petra.ac.id/id/eprint/5727 |
Actions (login required)
| View Item |

