Leohadi, Hengky (1998) Aplikasi metode statistik dalam penganalisaan data dan perhitungan stabilitas lereng. Other thesis, Petra Christian University.
Full text not available from this repository. (Request a copy)
Official URL: http://dewey.petra.ac.id/jiunkpe_dg_16230.html
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | soft clay, bearing capacity, downward movement, friction circle, undrained shear streght |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 11:48 |
| Last Modified: | 30 Mar 2011 08:35 |
| URI: | https://repository.petra.ac.id/id/eprint/5727 |
