P, Ivonne Moniaga Freddy and Susanto, Iven (2002) Analisa pengaruh akuntansi tingkat harga umum terhadap laporan keuangan dan rasio keuangan perusahaan-perusahaan go publik yang bergerak di bidang tekstil periode tahun 1997-1999. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_4516.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | financial report, go public, acounting |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 19 Apr 2011 13:28 |
| URI: | https://repository.petra.ac.id/id/eprint/8865 |
Actions (login required)
| View Item |

