Hariyanto, Yeni Arcan and Lidjaya, Elizabeth (2001) Pengaruh arus kas operasional dan biaya modal terhadap nilai badan usaha yang go-public di PT. Bursa Efek Jakarta: studi kasus pada 20 perusahaan. Bachelor thesis, Petra Christian University.
Full text not available from this repository.Official URL: http://dewey.petra.ac.id/jiunkpe_dg_4945.html
| Item Type: | Thesis (Bachelor) |
|---|---|
| Uncontrolled Keywords: | stock exchange, company, go public, capital cost |
| Subjects: | UNSPECIFIED |
| Divisions: | UNSPECIFIED |
| Depositing User: | Admin |
| Date Deposited: | 23 Mar 2011 18:48 |
| Last Modified: | 29 Mar 2011 19:11 |
| URI: | https://repository.petra.ac.id/id/eprint/9244 |
Actions (login required)
| View Item |

