Damayanti, Rully and Tampubolon, Angela Christysonia and Kusumo, Camelia (2020) The evaluation of city landmarks through the study of place attachment in Surabaya, Indonesia. [UNSPECIFIED]
PDF Download (747Kb) | ||
PDF Download (3049Kb) | ||
| PDF (peerreview) Download (1309Kb) | Preview | |
| PDF (cek plagiasi) Download (3049Kb) | Preview | |
| PDF (paper - Rully) Download (1654Kb) | Preview | |
| PDF (peer review - Rully) Download (1312Kb) | Preview |
Official URL: https://iopscience.iop.org/article/10.1088/1755-13...
Abstract
?
Item Type: | UNSPECIFIED |
---|---|
Uncontrolled Keywords: | Icon, place preferences, symbol. |
Subjects: | H Social Sciences |
Divisions: | Faculty of Civil Engineering and Planning > Architecture Department |
Depositing User: | Admin |
Date Deposited: | 11 Jun 2020 02:15 |
Last Modified: | 16 Aug 2022 11:49 |
URI: | https://repository.petra.ac.id/id/eprint/18790 |
Actions (login required)
View Item |